Postion | Reqt | Star/Life | Eagle | ||
Elected by Troop: | |||||
SPL | Life, 15+ | ✔ | ✔ | ||
ASPL | 1C, 12+ | ✔ | ✔ | ||
Elected by Patrol: | |||||
PL - A | 1C, 12+ | ✔ | ✔ | ||
APL | 1C, 11+ | X | X | ||
PL - B | 1C, 12+ | ✔ | ✔ | ||
APL | 1C, 11+ | X | X | ||
PL - C | 1C, 12+ | ✔ | ✔ | ||
APL | 1C, 11+ | X | X | ||
PL - D | 1C, 12+ | ✔ | ✔ | ||
APL | 1C, 11+ | X | X | ||
TG - First Years | 1C, 14+ | ✔ | ✔ | ||
Appointed by SPL: | |||||
Bugler | 1C, 11+ | ✔ | X | ||
Chaplain Aide | 1C, 11+ | ✔ | ✔ | ||
Historian | 1C, 11+ | ✔ | ✔ | ||
Librarian | 1C, 11+ | ✔ | ✔ | ||
LNT Trainer/Outdoor | 1C, 14+ | ✔ | ✔ | ||
OA Troop Rep | 1C, OA | ✔ | ✔ | ||
QuarterMaster | 1C, 12+ | ✔ | ✔ | ||
Scribe | 1C, 11+ | ✔ | ✔ | ||
Webmaster | 1C, 14+ | ✔ | ✔ | ||
Appointed by SM: | |||||
Troop Guide | 1C, 14+ | ✔ | ✔ | ||
Den Chief | 1C, 12+ | ✔ | ✔ | ||
JASM | Life, 16+ | ✔ | ✔ | ||
Instructor | 1C, 14+ | ✔ | ✔ | ||
✔ means counts for rank requirements |